<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codemonkeyx.net &#187; codemonkeyx.net</title>
	<atom:link href="http://www.codemonkeyx.net/tag/codemonkeyx-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemonkeyx.net</link>
	<description>Personal site for Nick Young, a central place for all my stuff on the net.</description>
	<lastBuildDate>Sat, 23 Jul 2011 22:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Friend Feed Syndication</title>
		<link>http://www.codemonkeyx.net/2009/08/30/friend-feed-syndication/</link>
		<comments>http://www.codemonkeyx.net/2009/08/30/friend-feed-syndication/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:25:32 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Friend Feed]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/?p=318</guid>
		<description><![CDATA[I have been considering ways to aggregate my content from Twitter, Facebook, Delicious and Google Reader for a little while now. The best way seemed to be to make my own plugin that would pull data in from these various sources and allow me to display it on custom pages on my site. But the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been considering ways to aggregate my content from Twitter, Facebook, Delicious and Google Reader for a little while now. The best way seemed to be to make my own plugin that would pull data in from these various sources and allow me to display it on custom pages on my site. But the more I thought about it the more I realized that this is just what Friend Feed does already. It pulls all your &#8220;stuff&#8221; into one place and gives you a running feed of all that content.</p>
<p>So I thought I would just grab the RSS from Friend Feed important it and do some minor manipulation on the data for what I wanted. But I was quite shocked to see that Friend Feed inserts display styles and HTML into their RSS feed which makes it very hard to parse and manipulate the data. The Friend Feed engineers are meant to be top Google people and it was quite surprising to me the way they mixed all the display syntax into a data sharing format. It basically makes the feed useless for any application other than having a Friend Feed like box on your site. </p>
<p>So now I am back to designing/coding/using WordPress modules to do it. Gina Trapani&#8217;s <a href="http://github.com/ginatrapani/twitalytic/tree/master">Twitalytic</a> looks awesome, and I am thinking of looking over that code and seeing if it will work as a general aggregator with interesting stats to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/30/friend-feed-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Visiting</title>
		<link>http://www.codemonkeyx.net/2009/08/15/thanks-for-visiting/</link>
		<comments>http://www.codemonkeyx.net/2009/08/15/thanks-for-visiting/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:46:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/?p=274</guid>
		<description><![CDATA[After upgrading the site I decided to spend a little time actually tracking visitors to the site, which I have not really done in the past. So I signed up for Google Analytics installed the small blob of JS code and let it go. The amount of data Google Analytics let&#8217;s you track in an [...]]]></description>
			<content:encoded><![CDATA[<p>After upgrading the site I decided to spend a little time actually tracking visitors to the site, which I have not really done in the past. So I signed up for <a href="http://www.google.com/analytics/">Google Analytics</a> installed the small blob of JS code and let it go. </p>
<p>The amount of data Google Analytics let&#8217;s you track in an easy way is pretty amazing. You can see entrance and exit pages, which links on a page were clicked on and a whole host of other things. It&#8217;s a huge step up from the standard <a href="http://www.mrunix.net/webalizer/">Webalizer</a> I used to use, which basically just shows how many visitors you have.</p>
<p>Anyway, I was actually quite surprised how many people visit the site (apart from me debugging <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) and just wanted say thanks for coming and I will try to post some more useful stuff soon.</p>
<p>I was also quite interested how many hits very old posts were getting. A lot of hits were going to &#8220;node/36&#8243; which is a 404 now and linked to an old wallpaper I posted while playing around with Photoshop. It showed me how important old content can be when moving a site. If nothing else it can act as a gateway to get people into the rest of the site.</p>
<p>Just because I forgot about something I did a few years ago does not mean Google forgot about it. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I just wish all the CMS systems will settle on a standard URL format so it would be easier to migrate to new systems and map old URLs onto you new system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/15/thanks-for-visiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short URL&#8217;s</title>
		<link>http://www.codemonkeyx.net/2009/08/08/short-urls/</link>
		<comments>http://www.codemonkeyx.net/2009/08/08/short-urls/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:49:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/?p=211</guid>
		<description><![CDATA[After installing WordPress one of the first things I wanted to do was make a custom Short URL generator for the site. However after doing a quick search for plugins I found out two modules that will do what I need. The first creates short links for all the posts on the site, the second [...]]]></description>
			<content:encoded><![CDATA[<p>After installing WordPress one of the first things I wanted to do was make a custom Short URL generator for the site. However after doing a quick search for plugins I found out two modules that will do what I need. The first creates short links for all the posts on the site, the second provides a directory of links to external sites. Both modules route all the links through a custom domain I bought.<span id="more-211"></span></p>
<p>So I actually got a custom &#8220;Tweet This!&#8221; link on every post with one line of code in my template, and one simple module called <a href="http://wordpress.org/extend/plugins/short-post-urls/">Short Post URLS</a>. Basically all I did was bought a new domain name that was as short as I could get (http://cmln.us) and mapped it onto my main domain. Now I can link to any post with the following url (http://cmln.us/p/1) where 1 is the post id. All stats and views should be recorded just like regular links to the post. </p>
<p>For general short links to external sites I am trying <a href="http://www.harleyquine.com/php-scripts/short-url-plugin/">Short URL Plugin by Harley</a>. So far I like that it is simple and does the job. But I have not had much chance to play with it yet, so I will have to test it a little more before commenting on how it works. In general though it maps external links onto http://cmln.us/u/1 where 1 is a unique id to the external link. This mod also tracks how many click-throughs there have been.</p>
<p><strong>Extending</strong></p>
<p>There are still some things I would like to add, like a bookmarklet that allows me to quickly create short-links. Also maybe a way to automatically create short-links for every link I create. Also I need to get an auto Tweet or Ping.fm plugin and have the shorturl embedded into my post announcements. </p>
<p>Also I would like the short-links to my posts to be automatically replaced with the longer version onces the user is forwarded. Right now the short domain just replaces my main domain. I am thinking that in the end I might just use the external link generator to create and track links to all links I make and not just external.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/08/short-urls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moved to WordPress!</title>
		<link>http://www.codemonkeyx.net/2009/08/07/moved-to-wordpress/</link>
		<comments>http://www.codemonkeyx.net/2009/08/07/moved-to-wordpress/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:54:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/?p=186</guid>
		<description><![CDATA[If you have been reading recently then you know that I have been having a few problems configuring Drupal 6 after upgrading from version 4.7. After looking through many configuration settings, and all the modules needed to do what I wanted I could see that Drupal was too much for what I needed. The Competition [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been reading recently then you know that I have been having a few problems configuring Drupal 6 after upgrading from version 4.7. After looking through many configuration settings, and all the modules needed to do what I wanted I could see that Drupal was too much for what I needed.<br />
<img src="http://www.codemonkeyx.net/wp-content/uploads/2009/08/wp_monkey.png" alt="Monkey Loves WordPress" width="425" height="214" class="aligncenter size-full wp-image-189" /><br />
<span id="more-186"></span></p>
<p><strong>The Competition</strong></p>
<p>After decided to move away from Drupal the first thing I did was try to figure out what it was I wanted to do. You could say I wrote a Specification Document for myself. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I decided that I wanted the following things:</p>
<ul>
<li>A Blog &#8211; it is the main reason to have a personal site. A place to spout off. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Multi-Media handling &#8211; ability to upload images mostly to create rich posts.</li>
<li>Integration with Social websites (Twitter etc).</li>
<li>Extensibility &#8211; the ability to customize the look and functionality of the site.</li>
<li>Ease of use &#8211; it should be easy to maintain and post.</li>
</ul>
<p>My first thought was <a href="http://www.squarespace.com">SquareSpace</a>, mostly due to all the ads I see on <a href="http://www.twit.tv">twit.tv</a> and <a href="http://www.revision3.com">Revision3</a>. Their free trial was great and really gave me a chance to play with the tools they offer and get a feel for it. It really is an amazing service, I had a really nice looking site up and running in no time. It&#8217;s very easy to post and modify the look. But my main problem with it was that you only get the modules they offer you, there is no option for digging into the code and doing something custom. Even the generated HTML seems to be set, with few options for customizing it. Everything is done through the WYSIWYG editor, and custom CSS.</p>
<p>Next I looked at <a href="http://rubyonrails.org/">Ruby on Rails</a>, and after reading a lot about it and watching the screencasts I was into it. I was ready to try and code my blog from scratch and do everything myself. But the more I thought about it the more I realized that I really just want something to work right away, and play with making it better not making it work. My problem with Drupal was that I spent more time setting up, and making things work than I did actually posting stuff. I did not want to get into that again.</p>
<p>So while both SquareSpace and Rails are awesome they did not quite fit what I was looking for. SquareSpace is simple and easy to use, but lacks customization. Whereas Rails is the ultimate in customization but would require a lot of setup.</p>
<p><strong>Welcome WordPress!</strong></p>
<p>Actually I had always thought that <a href="http://wordpress.org/">WordPress</a> was a hosted only blogging service, I had no idea that they offered an opensource package that you could install on your own host. Needless to say I was happy because WordPress seems to offer everything that I want.</p>
<p>The main advantage WordPress has over Drupal is that it knows what it wants to do. WordPress is blogging software, that&#8217;s it. Drupal&#8217;s goal is to do nearly everything you could want it to do, which is great but makes something harder for the user to do. </p>
<p>WordPress makes it easy to upload images, write posts, and manage it all in a clean and nice to look at interface. The raw PHP themes were a little hard to grasp, and I am still tweaking them, but they offer a lot of power. And via the Modules I can extend the functionality of the site if I need to.</p>
<p>Also, because of the higher profile of WordPress it is much easier to find pre-made modules, and other sites make sure they work with it.</p>
<p><strong>But is it Good?</strong></p>
<p>So far I am liking what I see, but I am far from an expert. The theme system took me a few hours to figure out what was going on, but after examining some other themes and playing around I got something working pretty quickly. Hopefully modules work just a well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/07/moved-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress For the Win?</title>
		<link>http://www.codemonkeyx.net/2009/08/05/wordpress-for-the-win/</link>
		<comments>http://www.codemonkeyx.net/2009/08/05/wordpress-for-the-win/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:03:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2009/08/05/wordpress-for-the-win/</guid>
		<description><![CDATA[Well after giving Drupal 6 a quick shot I decided that it is no longer for me. Drupal has always been a kitchen sink kind of system, and that&#8217;s what it&#8217;s meant to be. After looking at all the configuration options, and how many issues I ran into during a simple upgrade and updating a [...]]]></description>
			<content:encoded><![CDATA[<p>Well after giving Drupal 6 a quick shot I decided that it is no longer for me. Drupal has always been a kitchen sink kind of system, and that&#8217;s what it&#8217;s meant to be. After looking at all the configuration options, and how many issues I ran into during a simple upgrade and updating a theme I decided it was time to look for something a little more polished. Drupal is still great for creating a large community site, but if you are just looking for a blog or a central place for all your online stuff then it&#8217;s just overkill.</p>
<p>So with that I decided to give WordPress a try, and initial impressions are good. I have a blog up and running, and I am currently working on getting my old posts out of Drupal (much much harder than it should be) and importing into WordPress. I found a few tutorials for the move from Drupal, but most involve direct manupulation of the database, which in my eyes is a bad idea. So instead I am writing a small script that exports some basic Drupal post data into an XML file, then use the WordPress Import modules to import the data. So far it&#8217;s working well.</p>
<p>WordPress just seems much more focused on what I need right now, which is basically a blog. But it also seems to offer a lot of extensibility via modules and themes. I am about 60% of the way through creating a custom theme and it all seems quite well though out. Hopefully everything will be all back together by Monday. This will teach me to stop being lazy and just make a Linux server for testing next time, I was sure I could get everything upgraded in a day or two. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/05/wordpress-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to Drupal 6.0</title>
		<link>http://www.codemonkeyx.net/2009/08/02/upgraded-to-drupal-6-0/</link>
		<comments>http://www.codemonkeyx.net/2009/08/02/upgraded-to-drupal-6-0/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:57:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2009/08/02/upgraded-to-drupal-6-0/</guid>
		<description><![CDATA[As you can see from the default theme I decided to upgrade the site to Drupal 6.0. I know that I have said in the past to never develop on your main site, but I thought what the hell. It&#8217;s not like this is a mission critical site or anything. Anyway, I got a few [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see from the default theme I decided to upgrade the site to Drupal 6.0. I know that I have said in the past to never develop on your main site, but I thought what the hell. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s not like this is a mission critical site or anything.</p>
<p>Anyway, I got a few database warnings when upgrading and the site is acting a little funky. I just cleared the site cache information and it seems to be working a little better. So hopefully that was it.</p>
<p>However I am considering clearing out all the info in the database and starting from scratch. I have over 1000 users and when I was looking at them 90% are spam users who must have got in before I disabled user accounts.</p>
<p>I will continue to post as I go so we can experience it together. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/02/upgraded-to-drupal-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tags in other Contexts</title>
		<link>http://www.codemonkeyx.net/2009/08/01/twitter-tags-in-other-contexts/</link>
		<comments>http://www.codemonkeyx.net/2009/08/01/twitter-tags-in-other-contexts/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:59:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2009/08/01/twitter-tags-in-other-contexts/</guid>
		<description><![CDATA[When thinking about formats and design of the new site I started thinking about the Twitter markup characters they use. Due the to the short size of Tweets length becomes important. Because of this they use some single characters to signify special words. For example, the @ symbol is used to show that a Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>When thinking about formats and design of the new site I started thinking about the Twitter markup characters they use. Due the to the short size of Tweets length becomes important. Because of this they use some single characters to signify special words.</p>
<p>For example, the @ symbol is used to show that a Tweet is directed at a person. @veronica for example shows that your Tweet is directed at Veronica Belmont. The hash symbol (#) is used to signify Tags or important terms in your post. These conventions were not invented by Twitter, but they could still be useful in other situations.</p>
<p><span id="more-65"></span></p>
<p>The idea of giving my website a little extra context to the data I am submitted, and having it do interesting and powerful things is a really cool premise for me. For example, I currently have a &#8220;Tags&#8221; box right above this post I am writing. But as you can tell for my posts I rarely plan out what I am going to say, let alone write a list of keywords that describe the post. So this box is often filled with less than ideal meta data for my post.</p>
<p>It would be very nice to just put a hash tag in front of any terms I feel are important in the post and have the interpretor pull those tags out of the post. The tags could then be displayed differently, either with the hash or without, or a link to that tags filter.</p>
<p>Implementing the @ symbol would be a little more challenging, but would also be very fun. For example, @Slashdot could automatically pull a link to Slashdot.org from an internal lookup table. It could even try to determine the best kind of link. When using @veronica the interpretor could figure out that I mean veronica @ twitter.com.</p>
<p>Figuring out how to do all that if for another day, I am just mulling over ideas and flushing they out a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/08/01/twitter-tags-in-other-contexts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeMonkeyX.net: Version 6</title>
		<link>http://www.codemonkeyx.net/2009/07/29/codemonkeyx-net-version-6/</link>
		<comments>http://www.codemonkeyx.net/2009/07/29/codemonkeyx-net-version-6/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:21:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2009/07/29/codemonkeyx-net-version-6/</guid>
		<description><![CDATA[Been working on a new design for the site over the weekend and I am really happy with what I have so far. I took a few cues from twitter, after using it for a week or so I really love the simplicity of how everything works. It really motivated me to try and think [...]]]></description>
			<content:encoded><![CDATA[<p>Been working on a new design for the site over the weekend and I am really happy with what I have so far. I took a few cues from twitter, after using it for a week or so I really love the simplicity of how everything works. It really motivated me to try and think of simpler ways to do and display things.</p>
<p>As part of the design I felt a little nostalgic and wanted to put a version number or founded on date on the new design. So I went to the <a href="http://www.archive.org/web/web.php">Wayback Machine</a> on the Internet Archive to view past versions of my site. It&#8217;s was really fun reading some of the old posts, what I thought was important then and the terrible design.</p>
<p>When you look back at things from several years ago you wonder if you will be looking at the stuff you are doing now and laughing at it ten years in the future. </p>
<p>The design is just a starting point right now, and the main thing I need to do is figure out how to get rails to do everything I want. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/07/29/codemonkeyx-net-version-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal or SquareSpace</title>
		<link>http://www.codemonkeyx.net/2009/06/18/drupal-or-squarespace/</link>
		<comments>http://www.codemonkeyx.net/2009/06/18/drupal-or-squarespace/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:08:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2009/06/18/drupal-or-squarespace/</guid>
		<description><![CDATA[As you have probably noticed I have been more active in the past week on the site. Maybe it&#8217;s the sunny weather?, maybe it&#8217;s the fact I have stopped playing WoW every night? Who knows. But either way I am working on the site again and after coming back after an extended time this older [...]]]></description>
			<content:encoded><![CDATA[<p>As you have probably noticed I have been more active in the past week on the site. Maybe it&#8217;s the sunny weather?, maybe it&#8217;s the fact I have stopped playing WoW every night? Who knows. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But either way I am working on the site again and after coming back after an extended time this older version of Drupal seems inadequate. It&#8217;s time again to upgrade, but to what. There are a few new options around so I have been looking into a couple of them.</p>
<p>Revision3 and Twit.tv are two of my favorite sites to visit, and as any fan of those site will know they bombard you with SquareSpace ads. So know that I am looking into options I decided the give them a look first. After signing up for their free trial I was quite impressed with the WYSIWYG editing features. I quickly had a decent looking blog site up and running in a few hours. </p>
<p>The thing I like the most is just that they take care of all the little things for you, like layout CSS, blockquote formatting, and story entry. These little details always seem to end up taking the most time. </p>
<p>The post entry system is also nice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2009/06/18/drupal-or-squarespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments</title>
		<link>http://www.codemonkeyx.net/2007/07/08/comments/</link>
		<comments>http://www.codemonkeyx.net/2007/07/08/comments/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 06:47:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codemonkeyx.net]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://www.codemonkeyx.net/2007/07/08/comments/</guid>
		<description><![CDATA[Today I was going to re-enable comments on the site. It&#8217;s not like this is a heavy traffic site or anything, but I did always enjoy getting feedback from the people who visit the site. But that was before I looked at my user list. My user list is packed with obvious bot names. And [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was going to re-enable comments on the site. It&#8217;s not like this is a heavy traffic site or anything, but I did always enjoy getting feedback from the people who visit the site.</p>
<p>But that was before I looked at my user list. My user list is packed with obvious bot names. And it seems like some of the users have visited a couple of times recently. So I know that if I enable comments again I will just be flooded with comment spam.</p>
<p>Seems like a new version of Drupal is coming out soon, so maybe I will upgrade to that and try some of the anti spam modules out there. Probably just one of those anti-bot images when user register will work out.</p>
<p>Another option would be to start a forum up again, but sometimes I find it depressing when I only get 1 post a week and it&#8217;s mine. <img src='http://www.codemonkeyx.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  So I will see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codemonkeyx.net/2007/07/08/comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

